|
2019 SUPPRESSION STATS |
MONTH | Eng | Squad | Total |
JAN | | | |
FEB | | | |
MAR | | | |
APR | | | |
MAY | | | |
JUNE | | | |
JULY | | | |
AUG | | | |
SEP | | | |
OCT | | | |
NOV | | | |
DEC | | | |
Total | 0 | 0 | 0 |
2019 EMS STATS |
| Medic | Ambo | TOTAL |
Jan | | | |
Feb | | | |
Mar | | | |
Apr | | | |
May | | | |
June | | | |
July | | | |
Aug | | | |
Sept | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 0 | 0 | 0 |
PRIOR YEARS |
| FIRE | EMS | Total |
2014 | | | 3012 |
2015 | | | 2825 |
2016 | | | 3164 |
2017 | 1286 | 1667 | 2963 |
2018 | 1321 | 1586 | 2907 |
Web Counters |
Website Visitors Since March 13, 2008
|
Visitors Today
Feb 22, 2019
|
|
|
|
|
|