|
2024 RUN STATS |
| Engine | Squad | Ambulance |
JAN | 122 | 0 | 10 |
FEB | 113 | 0 | 19 |
MAR | 125 | 0 | 45 |
APR | 102 | 0 | 30 |
MAY | 110 | 0 | 26 |
JUNE | 104 | 0 | 15 |
JULY | 136 | 0 | 74 |
AUG | 109 | 0 | 50 |
SEP | 90 | 20 | 46 |
OCT | 101 | 37 | 30 |
NOV | | | |
DEC | | | |
Total | 1112 | 57 | 345 |
2024 Fire STATS |
| Box Assignmemts | Working Fires |
Jan | 11 | 4 |
Feb | 11 | 3 |
Mar | 16 | 3 |
Apr | 15 | 3 |
May | 10 | 3 |
June | 13 | 2 |
July | 17 | 6 |
Aug | 12 | 2 |
Sept | 15 | 3 |
Oct | 13 | 2 |
Nov | | |
Dec | | |
Total | 133 | 31 |
PRIOR YEARS |
| FIRE | EMS | Total |
2017 | 1286 | 1667 | 2963 |
2018 | 1321 | 1586 | 2907 |
2019 | 1190 | 1610 | 2800 |
2020 | 1255 | 1468 | 2773 |
2021 | 1297 | 1695 | 2992 |
2022 | 1416 | 1852 | 3268 |
2023 | 1383 | 1698 | 3081 |
Web Counters |
Website Visitors Since March 13, 2008
|
Visitors Today
Nov 21, 2024
|
|
|
|
|
|
CPR CLASSES
COURSE |
AUDIENCE |
TIME |
COST |
FAMILY AND FRIENDS CPR (ADULT – INFANT ) |
Family members, friends, and members ofthe general public who do not require a course completion card |
1-2 HRS |
FREE |
HEARTSAVER CPR / AED / |
Employees of businesses who may have a duty to act as a first responder |
3-4 HRS |
$100 |
HEARTSAVER CPR / AED / First Aid |
Employees of businesses who may have a duty to act as a first responder. |
6-8HRS |
$125 |
CPR FOR HEALTHCARE PROVIDERS RECERTIFICATION |
|
2 HRS |
$75 |
To sign up or to schedule a class at your place of business please contact us a cpr@orchardbeachvfd.com
|
|
|